App Stats
94.3 KAT Country
Stat | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Android | iOS | Android | iOS | Android | iOS | Android | iOS | Android | iOS | Android | iOS | Android | iOS | Android | iOS | Android | iOS | Android | iOS | |
Sessions | 990 | 794 | 1800 | 1566 | 1699 | 1538 | 1577 | 1307 | 1412 | 1124 | 1766 | 1140 | 1806 | 1153 | 2033 | 1565 | 2153 | 1544 | 2009 | 1588 |
Active Users | 216 | 144 | 323 | 216 | 284 | 212 | 220 | 175 | 185 | 168 | 252 | 155 | 249 | 148 | 270 | 183 | 306 | 195 | 285 | 208 |
Average Session Duration (in seconds) | 601.59 | 1412.2 | 734.78 | 4831.32 | 786.98 | 3366.14 | 1056.43 | 2165.72 | 1079.49 | 2113.93 | 1316.89 | 3113.36 | 805.96 | 2491.08 | 826.29 | 2719.17 | 884.46 | 2882.06 | 786.36 | 2375.05 |
96.9 The Jock – ESPN Radio
No data to show for 96.9 The Jock – ESPN Radio
KWTO
No data to show for KWTO
101.3 Real Country
No data to show for 101.3 Real Country
98.7 The Dove
No data to show for 98.7 The Dove
98.3 The Dove
No data to show for 98.3 The Dove
101.9 The Wave
No data to show for 101.9 The Wave
Clear 99
Stat | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Android | iOS | Android | iOS | Android | iOS | Android | iOS | Android | iOS | Android | iOS | Android | iOS | Android | iOS | Android | iOS | Android | iOS | |
Sessions | 4817 | 3386 | 9126 | 6372 | 9051 | 6323 | 8533 | 6269 | 8442 | 5878 | 8477 | 5640 | 8232 | 4866 | 9194 | 6149 | 9621 | 6452 | 11318 | 7671 |
Active Users | 757 | 441 | 1038 | 601 | 1017 | 555 | 963 | 569 | 957 | 537 | 872 | 485 | 918 | 502 | 945 | 556 | 1056 | 541 | 1156 | 615 |
Average Session Duration (in seconds) | 577.35 | 1400.44 | 947.8 | 2012.34 | 975.8 | 1766.98 | 1028.75 | 2138.53 | 677.7 | 1787.18 | 906.13 | 1722.86 | 871.43 | 2376.99 | 841.16 | 1901.91 | 916.23 | 1968.42 | 905.15 | 1636.14 |
KWOS
Stat | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Android | iOS | Android | iOS | Android | iOS | Android | iOS | Android | iOS | Android | iOS | Android | iOS | Android | iOS | Android | iOS | Android | iOS | |
Sessions | 2097 | 649 | 3819 | 1354 | 3717 | 1481 | 4338 | 1521 | 3420 | 1367 | 3502 | 1411 | 3359 | 1464 | 4108 | 1674 | 3984 | 1448 | 4189 | 1588 |
Active Users | 225 | 109 | 303 | 141 | 304 | 129 | 388 | 145 | 291 | 125 | 267 | 109 | 237 | 110 | 313 | 133 | 259 | 116 | 279 | 117 |
Average Session Duration (in seconds) | 921.36 | 589.4 | 1282.7 | 687.9 | 1101.24 | 950.43 | 725.75 | 1021.84 | 763.68 | 852.18 | 818.12 | 1086.25 | 795.64 | 734.72 | 792.64 | 692.74 | 795.91 | 636.64 | 935.25 | 589.89 |
93.9 The Eagle
Stat | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Android | iOS | Android | iOS | Android | iOS | Android | iOS | Android | iOS | Android | iOS | Android | iOS | Android | iOS | Android | iOS | Android | iOS | |
Sessions | 5053 | 9337 | 9735 | 9885 | 8399 | 8916 | 9051 | 10417 | 10443 | 11608 | ||||||||||
Active Users | 543 | 594 | 592 | 588 | 548 | 554 | 555 | 629 | 652 | 623 | ||||||||||
Average Session Duration (in seconds) | 680.61 | 772.4 | 753.76 | 796.9 | 699.48 | 767.3 | 732.01 | 672.96 | 775.69 | 771.99 |
KTGR ESPN Radio
Stat | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Android | iOS | Android | iOS | Android | iOS | Android | iOS | Android | iOS | Android | iOS | Android | iOS | Android | iOS | Android | iOS | Android | iOS | |
Sessions | 375 | 122 | 1388 | 334 | 1172 | 356 | 1388 | 397 | 1062 | 391 | 1330 | 427 | 1531 | 571 | 1948 | 731 | 1303 | 533 | 1151 | 507 |
Active Users | 81 | 29 | 279 | 77 | 244 | 65 | 274 | 55 | 185 | 50 | 174 | 62 | 219 | 78 | 327 | 97 | 149 | 70 | 160 | 54 |
Average Session Duration (in seconds) | 455.04 | 455.16 | 1411.48 | 766.9 | 1701.01 | 666.65 | 1568.92 | 1053.5 | 914.37 | 1543.32 | 1383.53 | 2271.28 | 939.73 | 1104.32 | 724.57 | 1577.34 | 761.2 | 1363.27 | 762.58 | 1136.11 |
KFAL The Big 900
No data to show for KFAL The Big 900
KCMQ
Stat | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Android | iOS | Android | iOS | Android | iOS | Android | iOS | Android | iOS | Android | iOS | Android | iOS | Android | iOS | Android | iOS | Android | iOS | |
Sessions | 3491 | 2507 | 6952 | 5010 | 6274 | 4942 | 5973 | 4235 | 5354 | 3913 | 5860 | 4319 | 5774 | 4094 | 6456 | 5170 | 6105 | 5067 | 7908 | 5949 |
Active Users | 512 | 423 | 765 | 781 | 694 | 742 | 630 | 686 | 560 | 552 | 581 | 601 | 512 | 547 | 645 | 668 | 551 | 601 | 639 | 650 |
Average Session Duration (in seconds) | 1684.11 | 510.58 | 3068.82 | 1051.81 | 3055.77 | 914.1 | 3264.83 | 918.84 | 2896.9 | 766.59 | 2456.32 | 763.47 | 2757.65 | 663.17 | 2310.35 | 813.14 | 2657.74 | 824.13 | 1992.02 | 900.69 |
Y107
Stat | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Android | iOS | Android | iOS | Android | iOS | Android | iOS | Android | iOS | Android | iOS | Android | iOS | Android | iOS | Android | iOS | Android | iOS | |
Sessions | 1602 | 1575 | 3021 | 2739 | 3229 | 2626 | 3025 | 2851 | 2263 | 2108 | 2677 | 2213 | 2651 | 2051 | 2809 | 2354 | 3158 | 2520 | 3380 | 2511 |
Active Users | 182 | 206 | 304 | 282 | 338 | 287 | 318 | 277 | 260 | 245 | 315 | 255 | 277 | 228 | 292 | 251 | 322 | 265 | 328 | 278 |
Average Session Duration (in seconds) | 1924.22 | 612.82 | 951.16 | 3923.47 | 1239.06 | 4972.64 | 832.83 | 3902.86 | 1158.59 | 3443.79 | 1106.51 | 4165.32 | 1007.34 | 4213.2 | 1168.71 | 3294.39 | 1070.31 | 3882.84 | 964.97 | 4102.97 |