Email Stats
94.3 KAT Country
Analytics From the Past Year
Stat | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 | Sep 2023 | Oct 2023 | Nov 2023 |
---|
totalCampaigns | No data | 1 | 7 | 1 | No data | No data | 1 | 3 | 2 | 1 | 2 | 5 |
---|
bounces | No data | 43 | 218 | 26 | No data | No data | 44 | 136 | 93 | 41 | 54 | 145 |
---|
clicks | No data | 33 | 280 | 17 | No data | No data | 50 | 361 | 17 | 90 | 178 | 517 |
---|
opens | No data | 1502 | 8728 | 1129 | No data | No data | 1210 | 4468 | 2907 | 1364 | 2578 | 6771 |
---|
subscribers | No data | No data | No data | 4988 | 4991 | 4992 | 4990 | 4984 | 4950 | 4935 | 4931 | 4914 |
---|
96.9 The Jock – ESPN Radio
Analytics From the Past Year
Stat | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 | Sep 2023 | Oct 2023 | Nov 2023 |
---|
totalCampaigns | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
---|
bounces | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
---|
clicks | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
---|
opens | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
---|
subscribers | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
---|
KWTO
Analytics From the Past Year
Stat | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 | Sep 2023 | Oct 2023 | Nov 2023 |
---|
totalCampaigns | No data | 1 | No data | No data | No data | 1 | No data | No data | 2 | No data | 1 | 1 |
---|
bounces | No data | 1 | No data | No data | No data | 2 | No data | No data | 0 | No data | 0 | 0 |
---|
clicks | No data | 10 | No data | No data | No data | 2 | No data | No data | 0 | No data | 2 | 0 |
---|
opens | No data | 20 | No data | No data | No data | 25 | No data | No data | 37 | No data | 23 | 20 |
---|
subscribers | No data | No data | 34 | 47 | 47 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
---|
101.3 Real Country
Analytics From the Past Year
Stat | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 | Sep 2023 | Oct 2023 | Nov 2023 |
---|
totalCampaigns | 3 | No data | 1 | 4 | 3 | 3 | 2 | No data | 5 | No data | 1 | No data |
---|
bounces | 79 | No data | 59 | 207 | 138 | 144 | 126 | No data | 295 | No data | 57 | No data |
---|
clicks | 690 | No data | 279 | 634 | 1015 | 196 | 220 | No data | 332 | No data | 32 | No data |
---|
opens | 3403 | No data | 1157 | 4013 | 2878 | 4316 | 2919 | No data | 6630 | No data | 1104 | No data |
---|
subscribers | No data | No data | No data | 3965 | 4449 | 4777 | 4844 | 4901 | 4882 | 4921 | 4911 | 4937 |
---|
98.7 The Dove
Analytics From the Past Year
Stat | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 | Sep 2023 | Oct 2023 | Nov 2023 |
---|
totalCampaigns | 4 | 5 | 4 | 6 | 4 | 4 | 4 | 1 | 5 | 2 | 3 | 2 |
---|
bounces | 20 | 13 | 21 | 34 | 23 | 21 | 15 | 5 | 20 | 5 | 10 | 12 |
---|
clicks | 360 | 211 | 109 | 326 | 209 | 468 | 388 | 68 | 48 | 42 | 113 | 31 |
---|
opens | 959 | 1270 | 1021 | 1108 | 747 | 1130 | 1280 | 316 | 1355 | 506 | 835 | 449 |
---|
subscribers | No data | No data | No data | 904 | 955 | 981 | 1019 | 1024 | 1021 | 1027 | 1024 | 1030 |
---|
98.3 The Dove
Analytics From the Past Year
Stat | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 | Sep 2023 | Oct 2023 | Nov 2023 |
---|
totalCampaigns | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
---|
bounces | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
---|
clicks | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
---|
opens | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
---|
subscribers | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
---|
101.9 The Wave
Analytics From the Past Year
Stat | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 | Sep 2023 | Oct 2023 | Nov 2023 |
---|
totalCampaigns | No data | 1 | No data | No data | No data | 1 | 1 | No data | 1 | 1 | No data | 1 |
---|
bounces | No data | 37 | No data | No data | No data | 48 | 48 | No data | 48 | 50 | No data | 53 |
---|
clicks | No data | 9 | No data | No data | No data | 24 | 113 | No data | 117 | 90 | No data | 15 |
---|
opens | No data | 511 | No data | No data | No data | 417 | 387 | No data | 566 | 564 | No data | 555 |
---|
subscribers | No data | No data | No data | 2020 | 2021 | 2019 | 2012 | 2012 | 2012 | 2011 | 2012 | 1999 |
---|
Clear 99
Analytics From the Past Year
Stat | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 | Sep 2023 | Oct 2023 | Nov 2023 |
---|
totalCampaigns | 9 | 8 | 12 | 4 | 5 | 10 | 8 | 9 | 8 | 6 | 5 | 7 |
---|
bounces | 462 | 262 | 193 | 119 | 231 | 699 | 431 | 297 | 191 | 177 | 158 | 278 |
---|
clicks | 2577 | 724 | 538 | 132 | 878 | 974 | 3346 | 2712 | 1938 | 1462 | 763 | 1147 |
---|
opens | 38106 | 24780 | 38843 | 15193 | 18900 | 38521 | 31208 | 35499 | 30998 | 23103 | 18111 | 25288 |
---|
subscribers | No data | No data | No data | 16292 | 16252 | 16183 | 16065 | 15975 | 15911 | 15907 | 15891 | 15869 |
---|
KWOS
Analytics From the Past Year
Stat | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 | Sep 2023 | Oct 2023 | Nov 2023 |
---|
totalCampaigns | 5 | 5 | 4 | No data | No data | 2 | 4 | No data | No data | No data | No data | No data |
---|
bounces | 14 | 8 | 1 | No data | No data | 23 | 37 | No data | No data | No data | No data | No data |
---|
clicks | 32 | 148 | 31 | No data | No data | 21 | 10 | No data | No data | No data | No data | No data |
---|
opens | 1759 | 1708 | 1015 | No data | No data | 598 | 1178 | No data | No data | No data | No data | No data |
---|
subscribers | No data | No data | No data | 1396 | 1396 | 1394 | 1390 | 1390 | 1391 | 1391 | 1392 | 1392 |
---|
93.9 The Eagle
Analytics From the Past Year
Stat | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 | Sep 2023 | Oct 2023 | Nov 2023 |
---|
totalCampaigns | 17 | 18 | 24 | 21 | 20 | 22 | 24 | 19 | 22 | 21 | 21 | 18 |
---|
bounces | 24 | 112 | 0 | 8 | 14 | 45 | 8 | 6 | 13 | 16 | 2 | 24 |
---|
clicks | 1837 | 1841 | 946 | 2872 | 1856 | 2417 | 1386 | 1752 | 1393 | 2015 | 1895 | 1636 |
---|
opens | 6389 | 6432 | 5705 | 6288 | 6011 | 6311 | 5900 | 6175 | 6020 | 6046 | 5833 | 5582 |
---|
subscribers | No data | No data | No data | 1954 | 1943 | 1920 | 1907 | 1902 | 1882 | 1880 | 1878 | 1870 |
---|
KTGR ESPN Radio
Analytics From the Past Year
Stat | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 | Sep 2023 | Oct 2023 | Nov 2023 |
---|
totalCampaigns | 1 | No data | No data | No data | No data | 3 | 2 | 2 | No data | No data | 1 | No data |
---|
bounces | 48 | No data | No data | No data | No data | 259 | 148 | 149 | No data | No data | 63 | No data |
---|
clicks | 0 | No data | No data | No data | No data | 57 | 147 | 94 | No data | No data | 155 | No data |
---|
opens | 573 | No data | No data | No data | No data | 1318 | 1311 | 1296 | No data | No data | 592 | No data |
---|
subscribers | No data | No data | No data | 2120 | 2190 | 2285 | 2343 | 2288 | 2303 | 2349 | 2364 | 2390 |
---|
KFAL The Big 900
Analytics From the Past Year
Stat |
---|
KCMQ
Analytics From the Past Year
Stat | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 | Sep 2023 | Oct 2023 | Nov 2023 |
---|
totalCampaigns | 5 | 3 | 5 | 7 | 5 | 3 | 6 | 2 | 7 | 12 | 13 | 3 |
---|
bounces | 121 | 64 | 94 | 78 | 76 | 73 | 149 | 36 | 133 | 70 | 65 | 34 |
---|
clicks | 243 | 295 | 426 | 1105 | 1297 | 694 | 1668 | 421 | 438 | 362 | 594 | 347 |
---|
opens | 6496 | 4752 | 7008 | 9413 | 7213 | 4193 | 8369 | 2848 | 9478 | 13711 | 13207 | 4204 |
---|
subscribers | No data | No data | No data | 6276 | 6298 | 6295 | 6268 | 6252 | 6250 | 6334 | 6305 | 6298 |
---|
Y107
Analytics From the Past Year
Stat | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 | Sep 2023 | Oct 2023 | Nov 2023 |
---|
totalCampaigns | 13 | 4 | 10 | 6 | 9 | 8 | 11 | 10 | 7 | 3 | 6 | 5 |
---|
bounces | 227 | 116 | 156 | 72 | 345 | 347 | 321 | 138 | 155 | 91 | 218 | 119 |
---|
clicks | 393 | 205 | 1002 | 302 | 463 | 418 | 2509 | 2912 | 552 | 133 | 263 | 464 |
---|
opens | 18837 | 7783 | 20271 | 11753 | 17336 | 13649 | 18372 | 22738 | 12049 | 4670 | 8951 | 11654 |
---|
subscribers | No data | No data | No data | 9272 | 9231 | 9202 | 9431 | 9420 | 9386 | 9372 | 9639 | 9585 |
---|