Email Stats
94.3 KAT Country
Analytics From the Past Year
Stat | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 |
---|
totalCampaigns | 9 | 3 | 3 | 11 | 3 | No data | No data | 1 | 7 | 1 | No data | No data |
---|
bounces | 176 | 44 | 32 | 149 | 13 | No data | No data | 43 | 218 | 26 | No data | No data |
---|
clicks | 550 | 1044 | 52 | 2054 | 110 | No data | No data | 33 | 258 | 17 | No data | No data |
---|
opens | 10541 | 3646 | 1249 | 12171 | 1205 | No data | No data | 1500 | 8694 | 1124 | No data | No data |
---|
subscribers | No data | No data | No data | 5046 | 5052 | 5050 | 5053 | 5041 | 4986 | 4988 | 4991 | 4992 |
---|
96.9 The Jock – ESPN Radio
Analytics From the Past Year
Stat | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 |
---|
totalCampaigns | No data | 1 | 1 | No data | No data | No data | No data | No data | No data | No data | No data | No data |
---|
bounces | No data | 0 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data |
---|
clicks | No data | 0 | 0 | No data | No data | No data | No data | No data | No data | No data | No data | No data |
---|
opens | No data | 3 | 5 | No data | No data | No data | No data | No data | No data | No data | No data | No data |
---|
subscribers | 1 | 13 | 15 | No data | No data | No data | No data | No data | No data | No data | No data | No data |
---|
KWTO
Analytics From the Past Year
Stat | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 |
---|
totalCampaigns | No data | No data | No data | No data | No data | No data | No data | 1 | No data | No data | No data | 1 |
---|
bounces | No data | No data | No data | No data | No data | No data | No data | 1 | No data | No data | No data | 2 |
---|
clicks | No data | No data | No data | No data | No data | No data | No data | 10 | No data | No data | No data | 2 |
---|
opens | No data | No data | No data | No data | No data | No data | No data | 20 | No data | No data | No data | 25 |
---|
subscribers | No data | No data | 29 | 29 | 29 | 29 | 29 | 34 | 34 | 47 | 47 | 44 |
---|
101.3 Real Country
Analytics From the Past Year
Stat | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 |
---|
totalCampaigns | 2 | 3 | 10 | 4 | 7 | 3 | 3 | No data | 1 | 4 | 3 | 3 |
---|
bounces | 195 | 184 | 186 | 97 | 123 | 43 | 79 | No data | 59 | 207 | 138 | 144 |
---|
clicks | 421 | 479 | 297 | 26 | 60 | 21 | 690 | No data | 279 | 634 | 1013 | 131 |
---|
opens | 1578 | 1728 | 6257 | 2942 | 7010 | 3433 | 3395 | No data | 1146 | 3988 | 2854 | 4198 |
---|
subscribers | No data | No data | No data | 3278 | 3638 | 3757 | 3820 | 3869 | 3887 | 3965 | 4449 | 4777 |
---|
98.7 The Dove
Analytics From the Past Year
Stat | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 |
---|
totalCampaigns | 4 | 3 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 6 | 4 | 4 |
---|
bounces | 11 | 16 | 16 | 11 | 13 | 13 | 20 | 13 | 21 | 34 | 23 | 21 |
---|
clicks | 210 | 50 | 198 | 250 | 74 | 158 | 360 | 211 | 109 | 326 | 209 | 428 |
---|
opens | 967 | 654 | 1157 | 1142 | 749 | 831 | 956 | 1263 | 1016 | 1104 | 746 | 1116 |
---|
subscribers | No data | No data | No data | 902 | 922 | 913 | 928 | 917 | 916 | 904 | 955 | 981 |
---|
98.3 The Dove
Analytics From the Past Year
Stat | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 |
---|
totalCampaigns | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
---|
bounces | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
---|
clicks | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
---|
opens | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
---|
subscribers | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data | No data |
---|
101.9 The Wave
Analytics From the Past Year
Stat | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 |
---|
totalCampaigns | 3 | 2 | 2 | 1 | No data | No data | No data | 1 | No data | No data | No data | 1 |
---|
bounces | 248 | 108 | 48 | 20 | No data | No data | No data | 37 | No data | No data | No data | 48 |
---|
clicks | 34 | 22 | 197 | 93 | No data | No data | No data | 9 | No data | No data | No data | 24 |
---|
opens | 1085 | 666 | 769 | 433 | No data | No data | No data | 510 | No data | No data | No data | 414 |
---|
subscribers | No data | No data | 2034 | 2027 | 2027 | 2028 | 2029 | 2017 | 2018 | 2020 | 2021 | 2019 |
---|
Clear 99
Analytics From the Past Year
Stat | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 |
---|
totalCampaigns | 10 | 3 | 7 | 8 | 7 | 6 | 9 | 8 | 12 | 4 | 5 | 10 |
---|
bounces | 259 | 111 | 314 | 339 | 217 | 249 | 462 | 262 | 193 | 119 | 231 | 699 |
---|
clicks | 2359 | 283 | 1535 | 4326 | 1705 | 2688 | 2576 | 724 | 536 | 132 | 872 | 943 |
---|
opens | 36630 | 10644 | 25077 | 31057 | 28568 | 25941 | 38057 | 24749 | 38760 | 15140 | 18800 | 37564 |
---|
subscribers | No data | No data | No data | 16715 | 16696 | 16688 | 16592 | 16479 | 16359 | 16292 | 16252 | 16183 |
---|
KWOS
Analytics From the Past Year
Stat | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 |
---|
totalCampaigns | 1 | No data | No data | 2 | 3 | 5 | 5 | 5 | 4 | No data | No data | 2 |
---|
bounces | 15 | No data | No data | 32 | 37 | 44 | 14 | 8 | 1 | No data | No data | 23 |
---|
clicks | 134 | No data | No data | 41 | 56 | 47 | 32 | 117 | 31 | No data | No data | 21 |
---|
opens | 253 | No data | No data | 651 | 1052 | 1740 | 1755 | 1705 | 1012 | No data | No data | 592 |
---|
subscribers | No data | No data | No data | 1432 | 1427 | 1416 | 1408 | 1400 | 1396 | 1396 | 1396 | 1394 |
---|
93.9 The Eagle
Analytics From the Past Year
Stat | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 |
---|
totalCampaigns | 19 | 13 | 19 | 20 | 18 | 19 | 17 | 18 | 24 | 21 | 20 | 22 |
---|
bounces | 15 | 14 | 10 | 28 | 126 | 13 | 24 | 112 | 0 | 8 | 14 | 45 |
---|
clicks | 2021 | 1472 | 1642 | 2089 | 1846 | 2028 | 1834 | 1841 | 946 | 2871 | 1856 | 2396 |
---|
opens | 5952 | 6108 | 6231 | 6416 | 6060 | 6396 | 6386 | 6428 | 5702 | 6270 | 5981 | 6196 |
---|
subscribers | No data | No data | No data | 2034 | 2022 | 2010 | 1997 | 1985 | 1964 | 1954 | 1943 | 1920 |
---|
KTGR ESPN Radio
Analytics From the Past Year
Stat | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 |
---|
totalCampaigns | No data | No data | 1 | 2 | 1 | No data | 1 | No data | No data | No data | No data | 3 |
---|
bounces | No data | No data | 53 | 100 | 41 | No data | 48 | No data | No data | No data | No data | 259 |
---|
clicks | No data | No data | 13 | 191 | 280 | No data | 0 | No data | No data | No data | No data | 57 |
---|
opens | No data | No data | 526 | 1126 | 481 | No data | 573 | No data | No data | No data | No data | 1310 |
---|
subscribers | No data | No data | No data | 2101 | 2092 | 2091 | 2085 | 2092 | 2098 | 2120 | 2190 | 2285 |
---|
KFAL The Big 900
Analytics From the Past Year
Stat |
---|
KCMQ
Analytics From the Past Year
Stat | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 |
---|
totalCampaigns | 10 | 4 | 10 | 6 | 4 | 5 | 5 | 3 | 5 | 7 | 5 | 3 |
---|
bounces | 62 | 33 | 167 | 61 | 49 | 85 | 121 | 64 | 94 | 78 | 76 | 73 |
---|
clicks | 1256 | 170 | 2509 | 2267 | 702 | 980 | 243 | 295 | 426 | 1105 | 1296 | 633 |
---|
opens | 11130 | 4695 | 11702 | 7141 | 5047 | 6769 | 6493 | 4744 | 6996 | 9388 | 7171 | 4128 |
---|
subscribers | No data | No data | No data | 6137 | 6154 | 6148 | 6202 | 6195 | 6224 | 6276 | 6298 | 6295 |
---|
Y107
Analytics From the Past Year
Stat | Jun 2022 | Jul 2022 | Aug 2022 | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 |
---|
totalCampaigns | 6 | 3 | 3 | 5 | 5 | 6 | 13 | 4 | 10 | 6 | 9 | 8 |
---|
bounces | 151 | 84 | 94 | 161 | 128 | 209 | 227 | 116 | 156 | 72 | 345 | 347 |
---|
clicks | 1920 | 260 | 521 | 428 | 284 | 629 | 393 | 205 | 1002 | 302 | 417 | 322 |
---|
opens | 11076 | 6261 | 4925 | 8088 | 9533 | 13774 | 18781 | 7765 | 20179 | 11693 | 17256 | 13333 |
---|
subscribers | No data | No data | No data | 9519 | 9511 | 9462 | 9376 | 9336 | 9285 | 9272 | 9231 | 9202 |
---|