Streaming Stats
Upload New Month's Data
KATI
Analytics From the Past Year
Stat | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 |
---|
Total Listening Hours | 34997.6 | 33234 | 32867.2 | 32756.8 | 39082.1 | 35046.8 | 40525.7 | 39056.3 | 41873.8 | 40817.3 | 33000.1 | 31525.4 |
---|
Active Sessions | 26628 | 26590 | 28141 | 28280 | 31053 | 30090 | 39586 | 39049 | 38742 | 36944 | 21628 | 16977 |
---|
Average Time Spent Listening | 01:09:10 | 01:09:31 | 01:02:41 | 01:10:46 | 01:14:27 | 01:10:04 | 01:01:14 | 00:59:52 | 01:04:52 | 01:05:57 | 01:31:34 | 01:50:17 |
---|
Unique Users | 3726 | 3339 | 3010 | 2703 | 2992 | 3220 | 3438 | 3460 | 3665 | 3354 | 3309 | 3163 |
---|
KBFL
Analytics From the Past Year
Stat | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 |
---|
Total Listening Hours | 10944.8 | 9985.86 | 10501.7 | 9035.62 | 9300.48 | 7791.53 | 8021.49 | 6321.66 | 6472.35 | 5865.48 | 5297.01 | 6899.73 |
---|
Active Sessions | 22887 | 19731 | 19731 | 15527 | 16004 | 15397 | 15582 | 11447 | 12096 | 10558 | 9915 | 12234 |
---|
Average Time Spent Listening | 00:28:45 | 00:30:21 | 00:31:54 | 00:34:49 | 00:34:53 | 00:30:24 | 00:30:48 | 00:33:10 | 00:32:03 | 00:33:19 | 00:32:00 | 00:33:48 |
---|
Unique Users | 5915 | 4912 | 4713 | 3873 | 4172 | 3927 | 4067 | 2867 | 3220 | 2979 | 2843 | 3329 |
---|
KCLR
Analytics From the Past Year
Stat | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 |
---|
Total Listening Hours | 171150 | 186506 | 170795 | 157168 | 173212 | 155834 | 172979 | 173610 | 188395 | 180614 | 160367 | 165721 |
---|
Active Sessions | 128720 | 141929 | 137172 | 130998 | 130795 | 121072 | 144235 | 157873 | 186318 | 178628 | 86870 | 90845 |
---|
Average Time Spent Listening | 01:13:55 | 01:13:17 | 01:08:48 | 01:12:40 | 01:18:55 | 01:17:09 | 01:11:40 | 01:05:59 | 01:00:28 | 01:00:46 | 01:50:29 | 01:48:48 |
---|
Unique Users | 10746 | 10940 | 10638 | 10486 | 10383 | 9852 | 10076 | 11058 | 12635 | 12871 | 12310 | 11174 |
---|
KCMQ
Analytics From the Past Year
Stat | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 |
---|
Total Listening Hours | 59163.2 | 56908.6 | 49454.3 | 50056.7 | 53264.8 | 54194.2 | 59753.9 | 67662.5 | 83509.8 | 75942.4 | 65701.8 | 72418.6 |
---|
Active Sessions | 68354 | 64846 | 54789 | 48441 | 55384 | 52938 | 61558 | 77322 | 81043 | 82533 | 48467 | 47774 |
---|
Average Time Spent Listening | 00:48:39 | 00:50:32 | 00:51:50 | 01:01:49 | 00:57:57 | 01:01:15 | 00:58:37 | 00:52:16 | 01:01:44 | 00:55:37 | 01:20:50 | 01:30:34 |
---|
Unique Users | 9191 | 8733 | 7302 | 6670 | 7522 | 6811 | 8169 | 7052 | 8716 | 8601 | 8565 | 8932 |
---|
KCMQ_IM
Analytics From the Past Year
Stat | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 |
---|
Total Listening Hours | 14355.7 | 12757.2 | 13018.8 | 12644.2 | 13928.5 | 13906.2 | 15676.3 | 15256.1 | 5862.46 | 4358.7 | 3848.3 | 3899.09 |
---|
Active Sessions | 10146 | 9898 | 10850 | 8739 | 10350 | 10356 | 14135 | 10304 | 2565 | 1255 | 1314 | 1070 |
---|
Average Time Spent Listening | 01:15:50 | 01:12:28 | 01:02:31 | 01:27:28 | 01:20:04 | 01:20:43 | 01:06:44 | 01:29:12 | 02:14:51 | 03:26:56 | 02:54:06 | 03:38:31 |
---|
Unique Users | 1519 | 1720 | 1553 | 1176 | 1181 | 981 | 1468 | 975 | 549 | 367 | 398 | 445 |
---|
KFALAM
Analytics From the Past Year
Stat | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 |
---|
Total Listening Hours | 8410.18 | 9488.64 | 8912.44 | 7473.85 | 8090.26 | 8482.24 | 10247.7 | 6564.78 | 10271.1 | 11225.2 | 10475.5 | 11215.2 |
---|
Active Sessions | 5091 | 4909 | 4573 | 4513 | 5573 | 5699 | 6875 | 4888 | 6263 | 7143 | 6015 | 6582 |
---|
Average Time Spent Listening | 01:36:49 | 01:55:40 | 01:56:06 | 01:39:24 | 01:26:27 | 01:29:30 | 01:28:56 | 01:20:44 | 01:39:42 | 01:33:27 | 01:45:17 | 01:42:26 |
---|
Unique Users | 1239 | 1098 | 1022 | 911 | 1054 | 1153 | 1310 | 1009 | 1486 | 1732 | 1447 | 1409 |
---|
KSSZ
Analytics From the Past Year
Stat | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 |
---|
Total Listening Hours | 138998 | 132051 | 131847 | 102178 | 117036 | 104467 | 121130 | 113070 | 128497 | 110915 | 88218.3 | 97290 |
---|
Active Sessions | 213581 | 223007 | 205779 | 158980 | 201431 | 184420 | 228147 | 230363 | 279044 | 273483 | 93000 | 99299 |
---|
Average Time Spent Listening | 00:35:45 | 00:33:57 | 00:35:11 | 00:38:37 | 00:34:35 | 00:34:04 | 00:32:08 | 00:28:46 | 00:27:38 | 00:24:41 | 00:55:57 | 00:58:16 |
---|
Unique Users | 21016 | 20259 | 17840 | 14042 | 16454 | 16554 | 19564 | 17439 | 19558 | 18487 | 16426 | 19455 |
---|
KTGR
Analytics From the Past Year
Stat | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 |
---|
Total Listening Hours | 10741.8 | 11962.8 | 12268 | 10595.6 | 13793.2 | 15871.3 | 23855.7 | 14088.6 | 10112.8 | 7802.81 | 6331.24 | 6475.89 |
---|
Active Sessions | 14111 | 13442 | 13430 | 13220 | 20870 | 21850 | 37204 | 23828 | 15498 | 11497 | 3206 | 4443 |
---|
Average Time Spent Listening | 00:40:43 | 00:49:51 | 00:50:29 | 00:49:29 | 00:38:43 | 00:43:03 | 00:39:12 | 00:34:18 | 00:38:50 | 00:40:11 | 02:00:43 | 01:27:38 |
---|
Unique Users | 4149 | 3961 | 3968 | 2531 | 2745 | 4912 | 6814 | 2711 | 2517 | 1076 | 978 | 1449 |
---|
KTGR_IM
Analytics From the Past Year
Stat | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 |
---|
Total Listening Hours | 6006.92 | 6137.67 | 5512.62 | 3794.45 | 5514 | 4835.17 | 6108.46 | 3407.09 | 3131.48 | 2910.93 | 1763.67 | 2344.76 |
---|
Active Sessions | 11572 | 9736 | 13142 | 7395 | 9779 | 10269 | 11730 | 4764 | 4754 | 2497 | 1538 | 2291 |
---|
Average Time Spent Listening | 00:29:38 | 00:35:44 | 00:23:41 | 00:30:55 | 00:33:34 | 00:28:58 | 00:31:05 | 00:41:13 | 00:40:00 | 01:07:20 | 01:06:28 | 01:02:54 |
---|
Unique Users | 2087 | 1734 | 1995 | 1155 | 1325 | 1760 | 2201 | 654 | 645 | 271 | 264 | 497 |
---|
KTXR
Analytics From the Past Year
Stat | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 |
---|
Total Listening Hours | 24838.6 | 23408.1 | 23231.8 | 20577.5 | 22211 | 20278.8 | 22407.6 | 22836.4 | 24373.4 | 24929.9 | 23116.8 | 25574.4 |
---|
Active Sessions | 19425 | 17359 | 17062 | 13691 | 15084 | 14702 | 16565 | 17717 | 19734 | 19887 | 17518 | 18664 |
---|
Average Time Spent Listening | 01:16:43 | 01:20:56 | 01:21:40 | 01:30:16 | 01:28:13 | 01:22:41 | 01:21:14 | 01:17:18 | 01:14:10 | 01:15:11 | 01:19:16 | 01:22:05 |
---|
Unique Users | 3707 | 3714 | 3396 | 2815 | 2988 | 2912 | 3438 | 3860 | 4331 | 4127 | 3537 | 3893 |
---|
KTXY
Analytics From the Past Year
Stat | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 |
---|
Total Listening Hours | 44463.7 | 46230.6 | 41403.4 | 39070.8 | 41215.8 | 38656.2 | 45156.9 | 45979.8 | 47302.1 | 43689.1 | 37863.5 | 40676.6 |
---|
Active Sessions | 42278 | 54981 | 44755 | 37565 | 43179 | 44383 | 46813 | 54126 | 59670 | 60430 | 29724 | 31559 |
---|
Average Time Spent Listening | 00:59:52 | 00:47:27 | 00:52:13 | 01:01:34 | 00:57:07 | 00:52:12 | 00:57:52 | 00:51:09 | 00:47:20 | 00:43:26 | 01:15:33 | 01:17:04 |
---|
Unique Users | 4331 | 4597 | 4644 | 3493 | 3526 | 3776 | 3720 | 3900 | 4089 | 4067 | 4082 | 4703 |
---|
KWOSAM
Analytics From the Past Year
Stat | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 |
---|
Total Listening Hours | 36789.4 | 32810.2 | 37228.2 | 34091.5 | 36066.2 | 35023.1 | 39936 | 34345.8 | 37933.1 | 36321.8 | 28785.2 | 30432.5 |
---|
Active Sessions | 51183 | 46266 | 48625 | 41670 | 41788 | 45675 | 51687 | 53199 | 61498 | 59076 | 33830 | 36055 |
---|
Average Time Spent Listening | 00:41:00 | 00:41:54 | 00:43:41 | 00:48:54 | 00:51:59 | 00:46:00 | 00:46:38 | 00:38:17 | 00:37:19 | 00:36:33 | 00:51:01 | 00:50:43 |
---|
Unique Users | 8084 | 7299 | 7809 | 6586 | 6755 | 5887 | 6749 | 6721 | 7016 | 6659 | 6427 | 7445 |
---|
KWOSAM_IM
Analytics From the Past Year
Stat | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 |
---|
Total Listening Hours | 19940.1 | 19177.6 | 21585 | 20143.8 | 20006.7 | 18003.3 | 20605.8 | 19323.5 | 19859.5 | 18672.3 | 17528.2 | 19703.1 |
---|
Active Sessions | 21355 | 21028 | 23408 | 20485 | 18271 | 17278 | 23515 | 21358 | 22629 | 20519 | 12987 | 16842 |
---|
Average Time Spent Listening | 00:51:56 | 00:51:40 | 00:50:47 | 00:58:40 | 01:06:05 | 01:02:36 | 00:52:01 | 00:54:41 | 00:52:35 | 00:54:03 | 01:21:34 | 01:09:53 |
---|
Unique Users | 1956 | 1732 | 2239 | 1904 | 1566 | 1453 | 1912 | 1556 | 1592 | 1605 | 1403 | 1810 |
---|
KWTO
Analytics From the Past Year
Stat | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 |
---|
Total Listening Hours | 56779 | 57047.4 | 50021.9 | 47707.5 | 53088.5 | 47682.1 | 52361.7 | 53557.7 | 54975.2 | 55164.3 | 52562.6 | 54357.9 |
---|
Active Sessions | 62114 | 64481 | 51226 | 46753 | 50781 | 45946 | 53391 | 53955 | 56973 | 56882 | 53301 | 53729 |
---|
Average Time Spent Listening | 00:54:39 | 00:53:06 | 00:58:38 | 01:01:04 | 01:02:45 | 01:02:20 | 00:58:49 | 00:59:24 | 00:57:52 | 00:58:14 | 00:59:08 | 01:00:40 |
---|
Unique Users | 16894 | 15627 | 12806 | 11742 | 12456 | 9971 | 12198 | 13458 | 13922 | 13544 | 14070 | 14464 |
---|
KWTOAM
Analytics From the Past Year
Stat | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 |
---|
Total Listening Hours | 31733.5 | 31598.3 | 30381.4 | 26862.1 | 29908.8 | 25981.7 | 27542.6 | 26469.5 | 27807 | 27296.5 | 26922.3 | 29288.4 |
---|
Active Sessions | 70199 | 54073 | 47945 | 38982 | 43145 | 38720 | 41351 | 40094 | 42864 | 42387 | 40811 | 45358 |
---|
Average Time Spent Listening | 00:27:06 | 00:35:03 | 00:37:50 | 00:41:20 | 00:41:42 | 00:40:12 | 00:39:54 | 00:39:35 | 00:38:58 | 00:38:29 | 00:39:31 | 00:38:44 |
---|
Unique Users | 9135 | 8966 | 9429 | 7990 | 8560 | 7723 | 8372 | 7852 | 8605 | 8522 | 7997 | 9000 |
---|
KZWV
Analytics From the Past Year
Stat | Sep 2022 | Oct 2022 | Nov 2022 | Dec 2022 | Jan 2023 | Feb 2023 | Mar 2023 | Apr 2023 | May 2023 | Jun 2023 | Jul 2023 | Aug 2023 |
---|
Total Listening Hours | 20979.2 | 16947.2 | 17881.5 | 17261.3 | 18825.6 | 16828.8 | 18573.3 | 17868.5 | 21492.7 | 24376.8 | 24818.4 | 24805.7 |
---|
Active Sessions | 8039 | 8002 | 10230 | 9295 | 9285 | 9472 | 10104 | 11065 | 11090 | 12606 | 13504 | 12559 |
---|
Average Time Spent Listening | 02:26:21 | 01:59:55 | 01:35:29 | 01:51:48 | 02:01:01 | 01:46:11 | 01:52:08 | 01:36:16 | 01:55:57 | 01:55:58 | 01:49:57 | 01:58:49 |
---|
Unique Users | 1827 | 1645 | 1586 | 1374 | 1522 | 1462 | 1599 | 1849 | 1922 | 2394 | 2507 | 2254 |
---|